/*
   Deluxe Menu Data File
   Created by Deluxe Tuner v3.2
   http://deluxe-menu.com
*/

var key="163b1594et6id";

// -- Deluxe Tuner Style Names
var itemStylesNames=[];
var menuStylesNames=[];
// -- End of Deluxe Tuner Style Names

//--- Common
var isHorizontal=1;
var smColumns=1;
var smOrientation=0;
var dmRTL=0;
var pressedItem=0;
var itemCursor="default";
var itemTarget="_blank";
var statusString="text";
var blankImage="menudir/img/blank.gif";
var pathPrefix_img="";
var pathPrefix_link="";

//--- Dimensions
var menuWidth="";
var menuHeight="";
var smWidth="";
var smHeight="";

//--- Positioning
var absolutePos=0;
var posX="0px";
var posY="0px";
var topDX=0;
var topDY=0;
var DX=0;
var DY=0;
var subMenuAlign="left";
var subMenuVAlign="top";

//--- Font
var fontStyle=["normal 8pt Verdana","normal 8pt Verdana"];
var fontColor=["#000000","#FF0000"];
var fontDecoration=["none","none"];
var fontColorDisabled="#AAAAAA";

//--- Appearance
var menuBackColor="#dddddd";
var menuBackImage="";
var menuBackRepeat="repeat";
var menuBorderColor="#000000";
var menuBorderWidth=0;
var menuBorderStyle="solid";

//--- Item Appearance
var itemBackColor=["#dddddd","#ffffff"];
var itemBackImage=["",""];
var beforeItemImage=["",""];
var afterItemImage=["",""];
var beforeItemImageW="";
var afterItemImageW="";
var beforeItemImageH="";
var afterItemImageH="";
var itemBorderWidth=0;
var itemBorderColor=["#6655ff","#665500"];
var itemBorderStyle=["solid","solid"];
var itemSpacing=1;
var itemPadding="3px";
var itemAlignTop="left";
var itemAlign="left";

//--- Icons
var iconTopWidth=16;
var iconTopHeight=16;
var iconWidth=16;
var iconHeight=16;
var arrowWidth=7;
var arrowHeight=7;
var arrowImageMain=["menudir/img/arrow_d.gif","menudir/img/arrow_d2.gif"];
var arrowWidthSub=0;
var arrowHeightSub=0;
var arrowImageSub=["menudir/img/arrow_r.gif","menudir/img/arrow_r2.gif"];

//--- Separators
var separatorImage="menudir/img/separ1.gif";
var separatorWidth="100%";
var separatorHeight="5px";
var separatorAlignment="center";
var separatorVImage="menudir/img/separv1.gif";
var separatorVWidth="5px";
var separatorVHeight="16px";
var separatorPadding="0px";

//--- Floatable Menu
var floatable=0;
var floatIterations=5;
var floatableX=1;
var floatableY=1;
var floatableDX=15;
var floatableDY=15;

//--- Movable Menu
var movable=0;
var moveWidth=12;
var moveHeight=20;
var moveColor="#AA0000";
var moveImage="";
var moveCursor="move";
var smMovable=0;
var closeBtnW=15;
var closeBtnH=15;
var closeBtn="";

//--- Transitional Effects & Filters
var transparency="80";
var transition=24;
var transOptions="";
var transDuration=500;
var transDuration2=200;
var shadowLen=4;
var shadowColor="#999999";
var shadowTop=1;

//--- CSS Support (CSS-based Menu)
var cssStyle=0;
var cssSubmenu="";
var cssItem=["",""];
var cssItemText=["",""];

//--- Advanced
var dmObjectsCheck=0;
var saveNavigationPath=1;
var showByClick=0;
var noWrap=1;
var smShowPause=200;
var smHidePause=1000;
var smSmartScroll=1;
var topSmartScroll=0;
var smHideOnClick=1;
var dm_writeAll=0;
var useIFRAME=0;
var dmSearch=0;

//--- AJAX-like Technology
var dmAJAX=0;
var dmAJAXCount=0;
var ajaxReload=0;

//--- Dynamic Menu
var dynamic=0;

//--- Popup Menu
var popupMode=0;

//--- Keystrokes Support
var keystrokes=0;
var dm_focus=1;
var dm_actKey=113;

//--- Sound
var onOverSnd="";
var onClickSnd="";

var itemStyles = [
];
var menuStyles = [
];

var menuItems = [

    ["Home","index.shtml", "menudir/img/new1-05.gif", "menudir/img/new1-05.gif", "Home Tip", "_top", "", "", "", "", "", ],
    ["-","", "", "", "", "", "", "", "", "", "", ],
    ["By Breed","breedsummary.html", "menudir/img/new1-08.gif", "menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
        ["|A","breedsummary.html#A", "menudir/img/new1-08.gif", "menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
            ["||Akhal-Teke","breeds/akhalteke/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Akhal-Teke", "_top", "", "", "", "", "", ],
            ["||American Curly","breeds/americancurly/", "menudir/img/b011.gif", "menudir/img/b01.gif", "American Curly", "_top", "", "", "", "", "", ],
            ["||American Dartmoor Sport Pony","breeds/americandartmoorsportpony/", "menudir/img/b011.gif", "menudir/img/b01.gif", "American Dartmoor Sport Pony", "_top", "", "", "", "", "", ],
            ["||American Indian Horse","breeds/americanindianhorse/", "menudir/img/b011.gif", "menudir/img/b01.gif", "American Indian Horse", "_top", "", "", "", "", "", ],
            ["||American Saddlebred","breeds/americansaddlebred/", "menudir/img/b011.gif", "menudir/img/b01.gif", "American Saddlebred", "_top", "", "", "", "", "", ],
            ["||American Warmblood","breeds/americanwarmblood/", "menudir/img/b011.gif", "menudir/img/b01.gif", "American Warmblood", "_top", "", "", "", "", "", ],
            ["||Andalusian","breeds/andalusian/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Andalusian", "_top", "", "", "", "", "", ],
            ["||Appaloosa","breeds/appaloosa/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Appaloosa", "_top", "", "", "", "", "", ],
            ["||Arabian","breeds/arabian/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Arabian", "_top", "", "", "", "", "", ],
            ["||Arabian Sport Horse","breeds/arabiansporthorse/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Arabian Sport Horse", "_top", "", "", "", "", "", ],
            ["||Araloosa","breeds/araloosa/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Araloosa", "_top", "", "", "", "", "", ],
            ["||Australian Pony","breeds/australianpony/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Australian Pony", "_top", "", "", "", "", "", ],
            ["||Australian Stock Horse","breeds/australianstockhorse/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Australian Stock Horse", "_top", "", "", "", "", "", ],
            ["||Azteca","breeds/azteca/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Azteca", "_top", "", "", "", "", "", ],
        ["|B","breedsummary.html#B", "menudir/img/new1-08.gif", "menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
            ["||Buckskin","breeds/buckskin/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Buckskin", "_top", "", "", "", "", "", ],
        ["|C","breedsummary.html#C", "menudir/img/new1-08.gif", "menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
            ["||Canadian Horse","breeds/canadianhorse/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Canadian Horse", "_top", "", "", "", "", "", ],
            ["||Caspian","breeds/caspian/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Caspian", "_top", "", "", "", "", "", ],
            ["||Champagne Horse","breeds/champagnehorse/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Champagne Horse", "_top", "", "", "", "", "", ],
            ["||Chincoteague Pony","breeds/chincoteaguepony/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Chincoteague Pony", "_top", "", "", "", "", "", ],
            ["||Cleveland Bay","breeds/clevelandbay/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Cleveland Bay", "_top", "", "", "", "", "", ],
            ["||Clydesdale","breeds/clydesdale/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Clydesdale", "_top", "", "", "", "", "", ],
            ["||Cob","breeds/cob/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Cob", "_top", "", "", "", "", "", ],
            ["||Colorado Ranger Horse","breeds/coloradorangerhorse/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Colorado Ranger Horse", "_top", "", "", "", "", "", ],
            ["||Connemara Pony","breeds/connemarapony/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Connemara Pony", "_top", "", "", "", "", "", ],
            ["||Criollo","breeds/criollo/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Criollo", "_top", "", "", "", "", "", ],
            ["||Curly Horse","breeds/curlyhorse/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Curly Horse", "_top", "", "", "", "", "", ],
        ["|D","breedsummary.html#D", "menudir/img/new1-08.gif", "menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
            ["||Dartmoor Pony","breeds/dartmoorpony/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Dartmoor Pony", "_top", "", "", "", "", "", ],
            ["||Donkey","breeds/donkey/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Donkey", "_top", "", "", "", "", "", ],
            ["||Dutch Warmbloods","breeds/dutchwarmbloods/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Dutch Warmbloods", "_top", "", "", "", "", "", ],
        ["|E","breedsummary.html#E", "menudir/img/new1-08.gif", "menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
            ["||Exmoor Pony","breeds/exmoorpony/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Exmoor Pony", "_top", "", "", "", "", "", ],
        ["|F","breedsummary.html#F", "menudir/img/new1-08.gif", "menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
            ["||Falabella","breeds/falabella/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Falabella", "_top", "", "", "", "", "", ],
            ["||Fell Pony","breeds/fellpony/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Fell Pony", "_top", "", "", "", "", "", ],
            ["||Fjord","breeds/fjord/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Fjord", "_top", "", "", "", "", "", ],
            ["||Friesian","breeds/friesian/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Friesian", "_top", "", "", "", "", "", ],
        ["|G","breedsummary.html#G", "menudir/img/new1-08.gif", "menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
            ["||Gaited Horse","breeds/gaitedhorse/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Gaited Horse", "_top", "", "", "", "", "", ],
            ["||Gypsy Vanner","breeds/gypsyvanner/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Gypsy Vanner", "_top", "", "", "", "", "", ],
        ["|H","breedsummary.html#H", "menudir/img/new1-08.gif", "menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
            ["||Hackney","breeds/hackney/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Hackney", "_top", "", "", "", "", "", ],
            ["||Hackney Pony","breeds/hackneypony/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Hackney Pony", "_top", "", "", "", "", "", ],
            ["||Haflinger","breeds/haflinger/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Haflinger", "_top", "", "", "", "", "", ],
            ["||Half Andalusian","breeds/halfandalusian/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Half Andalusian", "_top", "", "", "", "", "", ],
            ["||Half Arabian","breeds/halfarabian/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Half Arabian", "_top", "", "", "", "", "", ],
            ["||Hanoverian","breeds/hanoverian/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Hanoverian", "_top", "", "", "", "", "", ],
            ["||Highland Pony","breeds/highlandpony/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Highland Pony", "_top", "", "", "", "", "", ],
            ["||Holsteiner","breeds/holsteiner/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Holsteiner", "_top", "", "", "", "", "", ],
        ["|I","breedsummary.html#I", "menudir/img/new1-08.gif", "menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
            ["||Icelandic Horse","breeds/icelandichorse/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Icelandic Horse", "_top", "", "", "", "", "", ],
            ["||Irish Draught","breeds/irishdraught/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Irish Draught", "_top", "", "", "", "", "", ],
        ["|K","breedsummary.html#K", "menudir/img/new1-08.gif", "menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
            ["||Kentucky Mountain Saddle Horse","breeds/kentuckymountainsaddlehorse/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Kentucky Mountain Saddle Horse", "_top", "", "", "", "", "", ],
            ["||Kiger","breeds/kiger/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Kiger", "_top", "", "", "", "", "", ],
            ["||Knabstrupper","breeds/knabstrupper/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Knabstrupper", "_top", "", "", "", "", "", ],
        ["|L","breedsummary.html#L", "menudir/img/new1-08.gif", "menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
            ["||Lipizzaner","breeds/lipizzaner/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Lipizzaner", "_top", "", "", "", "", "", ],
            ["||Lusitano","breeds/lusitano/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Lusitano", "_top", "", "", "", "", "", ],
        ["|M","breedsummary.html#M", "menudir/img/new1-08.gif", "menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
            ["||Miniature Horse","breeds/miniaturehorse/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Miniature Horse", "_top", "", "", "", "", "", ],
            ["||Missouri Fox Trotter","breeds/missourifoxtrotter/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Missouri Fox Trotter", "_top", "", "", "", "", "", ],
            ["||Morabs","breeds/morabs/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Morabs", "_top", "", "", "", "", "", ],
            ["||Morgan","breeds/morgan/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Morgan", "_top", "", "", "", "", "", ],
            ["||Mountain Pleasure Horse","breeds/mountainpleasurehorse/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Mountain Pleasure Horse", "_top", "", "", "", "", "", ],
            ["||Mule","breeds/mule/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Mule", "_top", "", "", "", "", "", ],
        ["|N","breedsummary.html#N", "menudir/img/new1-08.gif", "menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
            ["||National Racking Horse","breeds/nationalrackinghorse/", "menudir/img/b011.gif", "menudir/img/b01.gif", "National Racking Horse", "_top", "", "", "", "", "", ],
            ["||New Forest Pony","breeds/newforestpony/", "menudir/img/b011.gif", "menudir/img/b01.gif", "New Forest Pony", "_top", "", "", "", "", "", ],
        ["|O","breedsummary.html#O", "menudir/img/new1-08.gif", "menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
            ["||Oldenburg","breeds/oldenburg/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Oldenburg", "_top", "", "", "", "", "", ],
        ["|P","breedsummary.html#P", "menudir/img/new1-08.gif", "menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
            ["||Paint","breeds/paint/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Paint", "_top", "", "", "", "", "", ],
            ["||Palomino","breeds/palomino/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Palomino", "_top", "", "", "", "", "", ],
            ["||Paso Fino","breeds/pasofino/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Paso Fino", "_top", "", "", "", "", "", ],
            ["||Percheron","breeds/percheron/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Percheron", "_top", "", "", "", "", "", ],
            ["||Peruvian Paso","breeds/peruvianpaso/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Peruvian Paso", "_top", "", "", "", "", "", ],
            ["||Pintabians","breeds/pintabians/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Pintabians", "_top", "", "", "", "", "", ],
            ["||Pinto","breeds/pinto/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Pinto", "_top", "", "", "", "", "", ],
            ["||Pinto Pony","breeds/pintopony/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Pinto Pony", "_top", "", "", "", "", "", ],
            ["||Pleasure Saddle Horse","breeds/pleasuresaddlehorse/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Pleasure Saddle Horse", "_top", "", "", "", "", "", ],
            ["||POA","breeds/poa/", "menudir/img/b011.gif", "menudir/img/b01.gif", "POA", "_top", "", "", "", "", "", ],
        ["|Q","breedsummary.html#Q", "menudir/img/new1-08.gif", "menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
            ["||Quarter Horse","breeds/quarterhorse/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Quarter Horse", "_top", "", "", "", "", "", ],
            ["||Quarter Pony","breeds/quarterpony/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Quarter Pony", "_top", "", "", "", "", "", ],
        ["|R","breedsummary.html#R", "menudir/img/new1-08.gif", "menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
            ["||Rocky Mountain Horse","breeds/rockymountainhorse/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Rocky Mountain Horse", "_top", "", "", "", "", "", ],
            ["||Russian Don","breeds/russiandon/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Russian Don", "_top", "", "", "", "", "", ],
        ["|S","breedsummary.html#S", "menudir/img/new1-08.gif", "menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
            ["||Saddlebred","breeds/saddlebred/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Saddlebred", "_top", "", "", "", "", "", ],
            ["||Schwarzwaelder Fuchs","breeds/schwarzwaelderfuchs/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Schwarzwaelder Fuchs", "_top", "", "", "", "", "", ],
            ["||Selle Francais","breeds/sellefrancais/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Selle Francais", "_top", "", "", "", "", "", ],
            ["||Shetland Pony","breeds/shetlandpony/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Shetland Pony", "_top", "", "", "", "", "", ],
            ["||Shire","breeds/shire/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Shire", "_top", "", "", "", "", "", ],
            ["||Sportponies","breeds/sportponies/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Sportponies", "_top", "", "", "", "", "", ],
            ["||Spotted Draft","breeds/spotteddraft/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Spotted Draft", "_top", "", "", "", "", "", ],
            ["||Spotted Saddle Horse","breeds/spottedsaddlehorse/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Spotted Saddle Horse", "_top", "", "", "", "", "", ],
            ["||Standardbred","breeds/standardbred/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Standardbred", "_top", "", "", "", "", "", ],
            ["||Swedish Warmblood","breeds/swedishwarmblood/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Swedish Warmblood", "_top", "", "", "", "", "", ],
        ["|T","breedsummary.html#T", "menudir/img/new1-08.gif", "menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
            ["||Tennessee Walking Horse","breeds/tennesseewalkinghorse/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Tennessee Walking Horse", "_top", "", "", "", "", "", ],
            ["||Thoroughbred","breeds/thoroughbred/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Thoroughbred", "_top", "", "", "", "", "", ],
            ["||Trakehner","breeds/trakehner/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Trakehner", "_top", "", "", "", "", "", ],
        ["|W","breedsummary.html#W", "menudir/img/new1-08.gif", "menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
            ["||Welsh Pony and Cob","breeds/welshponyandcob/", "menudir/img/b011.gif", "menudir/img/b01.gif", "Welsh Pony and Cob", "_top", "", "", "", "", "", ],
    ["-","", "", "", "", "", "", "", "", "", "", ],
    ["Products","directorysummary.html", "menudir/img/new1-08.gif", "menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
        ["|Supplies","supplies.shtml", "menudir/img/b011.gif", "menudir/img/b01.gif", "Supplies", "_top", "", "", "", "", "", ],
        ["|Art","art.shtml", "menudir/img/b011.gif", "menudir/img/b01.gif", "Art", "_top", "", "", "", "", "", ],
        ["|Gifts","gifts.shtml", "menudir/img/b011.gif", "menudir/img/b01.gif", "Gifts", "_top", "", "", "", "", "", ],
        ["|Health/Medicine","vet.shtml", "menudir/img/b011.gif", "menudir/img/b01.gif", "Health/Medicine", "_top", "", "", "", "", "", ],
        ["|Fashion/Apparel","fashion.shtml", "menudir/img/b011.gif", "menudir/img/b01.gif", "Fashion/Apparel", "_top", "", "", "", "", "", ],
        ["|Memorials","memorials.shtml", "menudir/img/b011.gif", "menudir/img/b01.gif", "Memorials", "_top", "", "", "", "", "", ],
        ["|Other Product","otherproduct.shtml", "menudir/img/b011.gif", "menudir/img/b01.gif", "Other Product", "_top", "", "", "", "", "", ],
    ["-","", "", "", "", "", "", "", "", "", "", ],
    ["Services","directorysummary.html", "menudir/img/new1-08.gif", "menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
        ["|Breeders","breeders.html", "menudir/img/b011.gif", "menudir/img/b01.gif", "Breeder", "_top", "", "", "", "", "", ],
        ["|Stud Services","stud.html", "menudir/img/b011.gif", "menudir/img/b01.gif", "Stud Services", "_top", "", "", "", "", "", ],
        ["|Boarding/Sitting","boarding.html", "menudir/img/b011.gif", "menudir/img/b01.gif", "Boarding/Sitting", "_top", "", "", "", "", "", ],
        ["|Training","training.shtml", "menudir/img/b011.gif", "menudir/img/b01.gif", "Training", "_top", "", "", "", "", "", ],
        ["|Rescue/Shelters","rescue.html", "menudir/img/b011.gif", "menudir/img/b01.gif", "Rescue/Shelters", "_top", "", "", "", "", "", ],
        ["|Registry/Association/Society","registry.html", "menudir/img/b011.gif", "menudir/img/b01.gif", "Registry/Association/Society", "_top", "", "", "", "", "", ],
        ["|Horse Sales","sales.shtml", "menudir/img/b011.gif", "menudir/img/b01.gif", "Horse Sales", "_top", "", "", "", "", "", ],
        ["|Other Service","otherservice.shtml", "menudir/img/b011.gif", "menudir/img/b01.gif", "Other Service", "_top", "", "", "", "", "", ],
    ["-","", "", "", "", "", "", "", "", "", "", ],
    ["Other","directorysummary.html", "menudir/img/new1-08.gif", "menudir/img/new1-08.gif", "", "_top", "", "", "", "", "", ],
        ["|Clubs","clubs.html", "menudir/img/b011.gif", "menudir/img/b01.gif", "Clubs", "_top", "", "", "", "", "", ],
        ["|Shows and Events","shows.shtml", "menudir/img/b011.gif", "menudir/img/b01.gif", "Shows and Events", "_top", "", "", "", "", "", ],
        ["|Miscellaneous","miscellaneous.shtml", "menudir/img/b011.gif", "menudir/img/b01.gif", "Miscellaneous", "_top", "", "", "", "", "", ],
        ["|Personal Pages","personal.shtml", "menudir/img/b011.gif", "menudir/img/b01.gif", "Personal Pages", "_top", "", "", "", "", "", ],
    ["-","", "", "", "", "", "", "", "", "", "", ],
    ["Our Services","", "menudir/img/xpicon3.gif", "", "", "", "", "", "", "", "", ],
        ["|Get Listed!","getlisted.html", "menudir/img/b011.gif", "menudir/img/b01.gif", "Get Listed!", "_top", "", "", "", "", "", ],
        ["|Contact Us","contactus.html", "menudir/img/new4-098.gif", "menudir/img/new4-098.gif", "Contact Us", "_top", "", "", "", "", "", ],
        ["|Web Design","webdesign.html", "menudir/img/b011.gif", "menudir/img/b01.gif", "Web Design", "_top", "", "", "", "", "", ],
        ["|Change Your Listing","changeform.html", "menudir/img/b011.gif", "menudir/img/b01.gif", "", "_top", "", "", "", "", "", ],
        ["|Change Your Deluxe Listing","changeform_deluxe.html", "menudir/img/b011.gif", "menudir/img/b01.gif", "", "_top", "", "", "", "", "", ],
        ["|Link To Us","linking.html", "menudir/img/b011.gif", "menudir/img/b01.gif", "", "_top", "", "", "", "", "", ],
        ["|Submit Photo For Deluxe Listing","sendphoto.html", "menudir/img/b011.gif", "menudir/img/b01.gif", "Submit Photo", "_top", "", "", "", "", "", ],
        ["|Make Payment For Deluxe Listing","payment.html", "menudir/img/b011.gif", "menudir/img/b01.gif", "Payment", "_top", "", "", "", "", "", ],
    ["-","", "", "", "", "", "", "", "", "", "", ],
    ["Our Partner Sites","", "menudir/img/b01.gif", "", "", "", "", "", "", "", "", ],
        ["|PuppySites.Com","http://www.puppysites.com", "menudir/img/b011.gif", "menudir/img/b01.gif", "PuppySites.Com", "_blank", "", "", "", "", "", ],
        ["|KittySites.Com","http://www.kittysites.com", "menudir/img/b011.gif", "menudir/img/b01.gif", "KittySites.Com", "_blank", "", "", "", "", "", ],
        ["|LittleCritterSites.Com","http://www.littlecrittersites.com", "menudir/img/b011.gif", "menudir/img/b01.gif", "LittleCritterSites.Com", "_blank", "", "", "", "", "", ],
        ["|BirdySites.Com","http://www.birdysites.com", "menudir/img/b011.gif", "menudir/img/b01.gif", "BirdySites.Com", "_blank", "", "", "", "", "", ],
];

dm_init();